|| 126" AJ Slick | Mid Feb. | On water, pre-orders open soon.
|| 104" AJ Slick | | Instock
|| 89" AJ Slick | Late Spring | Out of stock.
|| 87" Extra | Mid Feb. | On water, pre-orders open soon.
|| 71" AJ Slick, Electric | | Instock.
|| 71" AJ Slick, Gas | Approx. late March |
|| 72" Extra 330 | | Instock
|| 74" Edge 540 | | Instock
|| 62" Osiris | | Instock
|| 58" Edge 540 | | Instock
|| 57" Extra 330 | Approx. late March |
|| 47" Extra SHP | Mid Feb. | On water soon.
|| 48" Edge 540 | |Instock
|| 48" EPP Extra | Mid Feb. | Restock
|| 48" ****** | Mid Feb. | On water.
|| 42" Slick | Mid Feb. | On water, pre-orders open soon.
|| 41" Edge 540 | Mid Feb. | On water, pre-orders open soon.
|| 38" EPP Slick | | Out of stock.
|| 33" EPP Extra | |Out of stock.
||
|| Vyper Bype | Spring 2012 | In development
|| 2m Osiris | Summer 2012 | In development. AJ is completing testing.
|| Bigfoot | 2012 | In development
Here is a table of products and ETA's with information as good as we have it. This will be updated
frequently and will include products that have been publicly displayed/previewed as well as the
day-to-day stock changes and delivery expectations. While it's possible that we will fly some new
product releases under this radar, it should provide a fair idea as to our priorities and delivery
schedules.
Thanks, 3DHS
|